Titanium Sheet
- Description
- Additional Information
- Packaging & Delivery
Product Description
1. Grade:GR1,GR2,GR3,GR4,GR5,GR7,GR9,GR12,GR23,6AL4V Eli
2. Standard:ASTM B265,ASME SB265,ASTM F136,ASTM F67, AMS 4911, AMS 4905, AMS 4907
3. Size:Thickness 0.5~60.0mm,Width≤3000mm,Length≤10000mm
4. Annual Export Quantity:3000T/year
5. Technics:Hot rolled and cold rolled
6. Surface:Bright, Polished, Pickling, Sandblasting
7. Sample:Free sample — Small quantity samples are available
8. Large stock: GR1 GR2 GR4 GR5 0.8mm,1.0mm,1.2mm,1.5,1.8,2.0,3.0,5.0,6.0mm,10mm in stock
Grade and Chemical Composition (%) :
Grade | N(≤) | C(≤) | H(≤) | Fe(≤) | O(≤) | Al(≤) | V(≤) | Ni(≤) | Ti |
GR1 | 0.03 | 0.08 | 0.015 | 0.2 | 0.18 | / | / | / | bal |
GR2 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | bal |
GR3 | 0.05 | 0.08 | 0.015 | 0.3 | 0.35 | / | / | / | bal |
GR4 | 0.05 | 0.08 | 0.015 | 0.2 | 0.4 | / | / | / | bal |
GR5 | 0.05 | 0.08 | 0.015 | 0.4 | 0.2 | 5.5~6.75 | 3.5~4.5 | / | bal |
GR7 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | / | bal |
GR9 | 0.03 | 0.08 | 0.015 | 0.25 | 0.15 | 2.5~3.5 | 2.0~3.0 | / | bal |
GR12 | 0.03 | 0.08 | 0.015 | 0.3 | 0.25 | / | / | 0.6~0.9 | bal |
GR23 | 0.05 | 0.08 | 0.012 | 0.25 | 0.13 | 5.5~6.5 | 3.5~4.5 | bal |
Mechanical property
Grade | Tensil strength(≥) | Yeild strength(≥)) | Elongation(≥)%) | ||
ksi | Mpa | ksi | Mpa | ||
GR1 | 35 | 240 | 20 | 138 | 24 |
GR2 | 50 | 345 | 40 | 275 | 20 |
GR3 | 65 | 450 | 55 | 380 | 18 |
GR4 | 80 | 550 | 70 | 483 | 15 |
GR5 | 130 | 895 | 120 | 828 | 10 |
GR7 | 50 | 345 | 40 | 275 | 20 |
GR9 | 90 | 620 | 70 | 483 | 15 |
GR12 | 70 | 483 | 20 | 345 | 18 |
GR23 | 120 | 828 | 110 | 760 | 10 |
Additional Information
Dimensions | 3000 x 2000 x 200 mm |
---|
- Packaging Details: inner packaging: plastic bag packaged with supporting thing inside; outer packaging: Polywood Case or Wooden Case with strips as you request
- Delivery Detail: Within 5~15 days