| Type | Standard | Specification (mm) |
| Gr1, Gr2, Gr3, Gr4, Gr5, Gr5 Eli, Gr7, Gr9, Gr12,TA1,TA2,TA9,TA10,TC4 | GB/T, GJB, ASTM, ASME, AMS, MIL, JIS | Φ(6 ~ 280)×L |
| Type | Standard | Specification (mm) |
| Gr1, Gr2 | ASTM B381 | 6.35 x 6.35 x 3000 ~ 5000 |
| 8.0 x 8.0 x 3000 ~ 5000 | ||
| 9.50 x 9.50 x 3000 ~ 5000 | ||
| 10.0 x 10.0 x 3000 ~ 5000 | ||
| 12.70 x 12.70 x 3000 ~ 5000 | ||
| 15.87 x 15.87 x 3000 ~ 5000 | ||
| 19.05 x 19.05 x 3000 ~ 5000 | ||
| 25.40 x 25.40 x 3000 ~ 5000 |
| Type | Standard | Specification (mm) |
| Gr1, Gr2 | ASTM B381 | 6.35 x 12.70 x 3000 ~ 5000 |
| 6.35 x 25.40 x 3000 ~ 5000 | ||
| 12.70 x 5.40 x 3000 ~ 5000 |